›› 2010, Vol. 37 ›› Issue (12): 60-62.
• 生物技术 • Previous Articles Next Articles
Received:
2010-06-07
Revised:
1900-01-01
Online:
2010-12-20
Published:
2010-12-20
CLC Number:
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
[1] | WANG Dan, ZHANG Xinyu, FU Jiaqi, JIA Qi, ZHANG Shuangshuang, CUI Chengdu, ZHANG Lichun, SUN Fuliang. Cloning,Bioinformatics Analysis and Tissue Expression of SMAD4 Gene in Sheep [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(12): 4783-4792. |
[2] | KANG Danju, PENG Qiuyun, ZHOU Jiaxin, CHEN Jinjun, LIN Hongying, ZHOU Guangxian. Cloning, Bioinformatics Analysis and Tissue Expression of AvBD1 and AvBD2 Genes in Yellow-feather Chickens [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(11): 4325-4337. |
[3] | XING Tianqi, XU Di, YAN Gang, WANG Yubin, WANG Mengying, LIANG Jing, LAN Ganqiu. Sequence Analysis, Eukaryotic Expression Vector Construction and Tissue Expression of ABCD4 Gene in Bama Miniature Pigs [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(11): 4338-4348. |
[4] | ZHANG Xinpei, WU Jiale, WU Fei, DI Shengwei. Target Gene Prediction and Bioinformatics Analysis of hsa-miR-21-5p [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(11): 4349-4358. |
[5] | LIANG Shasha, YU Nongqi, LU Ying, LI Tingting, YAN Shengfei, HUANG Jian, TAN Zhengzhun, HUANG Rongchun, LI Hui, PAN Weijun, QIN Guangsheng. Screening of Key Genes Related to Intramuscular Fat Deposition in Buffaloes Based on GEO Database and Bioinformatics Analysis [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(11): 4359-4369. |
[6] | WU Yun, OU Zhengmiao, LI Qiuyu, CHEN Fenfen, YAN Jimei. Cloning,Bioinformatics and Tissue Expression Analysis of PITX1 Gene in Chishui Black Bone Chickens [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(10): 3896-3905. |
[7] | XIE Fang, LUO Junyi, CHEN Ting, XI Qianyun, ZHANG Yongliang, SUN Jiajie. Research Progress on Non-coding RNA Regulating Intermuscular Fat Deposition in Pig [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(10): 4133-4140. |
[8] | CHEN Lin, WANG Jiaxiang, WU Yan, PI Jinsong, ZHANG Ying, LI Chengfeng. Functional Analysis, Core Promoter Screening and Transcription Factors Prediction of PERP1 Gene in Chickens [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(9): 3449-3458. |
[9] | ZHANG Xinyu, WANG Dan, YANG Xia, FU Jiaqi, CAO Yang, ZHANG Lichun, SUN Fuliang. Differentially Expressed miRNAs Screening and Regulatory Network Analysis of Xinji Fine Wool Sheep and Small-tailed Han Sheep [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(9): 3480-3489. |
[10] | LIU Ling, WANG Shengnan, WANG Dandan, MA Yuehui, JIANG Lin, CUI Kai. Effect and Molecular Mechanism of Zbed6 Gene Knockout on the Growth and Development of Skeletal Muscle in Mice [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(9): 3641-3651. |
[11] | GUO Panpan, LI Qiang, LI Xiangzi, YAN Changguo, JIN Xin. Effect of Overexpression of DGAT2 Gene on Differentiation of Yanbian Bovine Preadipocytes [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(8): 3045-3055. |
[12] | WANG Saiqiao, ZHAO Lu, ZHAI Zhenhan, ZHANG Binglei, JIA Wanhang, WANG Yuqin. Tissue Expression and Bioinformatics Analysis of miR-449a/b Precursor Sequences in Sheep [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(6): 2175-2184. |
[13] | WEI Mingbang, BIANBA Qiongda, XIAO Qingqing, DUAN Mengqi, CHAMBA Yangzom, SHANG Peng. Cloning,Bioinformatics and Expression Analysis of CDKN1B Gene in Tibetan Pigs [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(6): 2196-2206. |
[14] | LI Jie, CHEN Chuwen, ZHAO Ruipeng, LIU Yuan, LI Zhixiong. Research Progress on Long Non-coding RNA of Muscle Development in Livestock and Poultry [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(6): 2427-2438. |
[15] | ZHANG Dianqi, MA Xinhao, YANG Zhimei, MEI Chugang, ZAN Linsen. Bioinformatics Analysis of PAI1 Gene and Its Effect on the Proliferation and Differentiation of Intramuscular Adipocytes in Qinchuan Beef Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(5): 1729-1741. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||