›› 2018, Vol. 45 ›› Issue (6): 1543-1548.doi: 10.16431/j.cnki.1671-7236.2018.06.015
Previous Articles Next Articles
SHAN Chunhua1, LIU Ze2, YANG Xinyu1, CAO Yufeng1, GAO Yuhong1
Revised:
2017-12-02
Online:
2018-06-20
Published:
2018-06-15
CLC Number:
SHAN Chunhua, LIU Ze, YANG Xinyu, CAO Yufeng, GAO Yuhong. Research Progress of the Feed Additives of Beef Cattle Aboard[J]. , 2018, 45(6): 1543-1548.
[1] ORNAGHI M G,EIRAS C E,BARRADO A G,et al.Glycerin as corn replacer in cattle nutrition and influence on the composition of fatty acids of meat:Review[J].Pubvet,2016,10(4):334-342. |
[1] | ZHANG Dianqi, MA Xinhao, YANG Zhimei, MEI Chugang, ZAN Linsen. Bioinformatics Analysis of PAI1 Gene and Its Effect on the Proliferation and Differentiation of Intramuscular Adipocytes in Qinchuan Beef Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(5): 1729-1741. |
[2] | QIAO Hongxing, ZHANG Han, ZHAO Shengzhen, SUN Yanting, ZHANG Xiaojing, KANG Yu, BIAN Chuanzhou. Effects of Fermented Eucommia ulmoides Leaves on Production Performance, Antioxidant Properties and Immune Related Gene Expression in Broilers [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(5): 1845-1854. |
[3] | LI Mingbo, GAO Qingshan, LI Guanhao, ZHANG Kui, CUI Lianhua, HOU Lina. Effects of Chinese Herbal Medicine Feed Additives on Meat Quality and Flavor Substances in Yanbian Yellow Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(2): 531-542. |
[4] | SUN Haobin, XUE Yuyang, NIU Yujie, NIU Junli, ZHANG Wenju, CHEN Cheng. Effects of Whole Triticale Hay on Nutrient Apparent Digestibility,Serum Biochemical Indices and Rumen Fermentation of Breeding Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2023, 50(1): 106-114. |
[5] | DING Mengqin, HEIDAXI·Bahati, PENG Fengqiang, HU Yali, SHAERSHANBIEKE·Abudilida. Analysis of Polymorphisms of FSHR Gene and Its Association with Production Performance of Baicheng You Chickens [J]. China Animal Husbandry and Veterinary Medicine, 2022, 49(8): 3044-3053. |
[6] | REN Jianming, JI Peng, ZHANG Xiaosong, WEI Yanming, ZHU Xiaopeng, ZHU Yueming. Effects of Jianpi Xiaodao Chinese Herbal Compound on Growth Performance, Rumen Fermentation Parameters and Serum Indexes of 6-month-old Simmental Crossbred Cattles [J]. China Animal Husbandry and Veterinary Medicine, 2022, 49(7): 2593-2600. |
[7] | YAN Ani, SHENG Ben, WANG Hongrong, FENG Chunyan, WEI Zongyou. Effects of Rumen-protected Glucose and Slow-release Urea on Performance and Rumen Fermentation Function of Heat-Stressed Sheep [J]. China Animal Husbandry and Veterinary Medicine, 2022, 49(6): 2105-2115. |
[8] | ZHANG Lihuan, JIA Hao, ZHANG Ruonan, WANG Yanfei, LIU Xuan. Effects of Compound Probiotics on the Intestinal Microflora of Broilers [J]. China Animal Husbandry and Veterinary Medicine, 2022, 49(2): 488-500. |
[9] | ZENG Yu, LIU Yao, LI Youying, PENG Zhongli, WU Huazhuo. Effects of Fermented Mixed Meal Replacing Soybean Meal in Diets on Growth Performance, Nutrient Apparent Digestibility and Serum Biochemical Indices of Beef Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2022, 49(2): 559-568. |
[10] | ZHANG Qiang, LIU Zhenni, LIAO Qiang, LEI Xiaowen, KONG Zhiwei, XIE Hualiang, TAN Donghai, LI Jianjun, ZHONG Yunping. Effects of Fermented Andrographis Powder on Production Performance, Serum Biochemical Indexes, Immune Related Indexes, Antioxidant Indexes and Fatty Acid Contents of Muscle in Muscovy Ducks [J]. China Animal Husbandry and Veterinary Medicine, 2022, 49(12): 4614-4624. |
[11] | WANG Qianguang, ZHANG Xu, ZHU Jingbo, WANG Lan, ZHOU Dan, LI Haobang, JIANG Guitao. Effect of Pine Needle Powder on Production Performance,Egg Quality, Serum Biochemical and Antioxidant Indices of Laying Hens [J]. China Animal Husbandry and Veterinary Medicine, 2021, 48(9): 3303-3311. |
[12] | NING Jingyang, MA Longgang, CHEN Ziwei, AN Tao, CHANG Yao, WANG Kai, WANG Lei, CHEN Shaokan, ZHANG Fan, GUO Gang, ZHANG Hailiang, WANG Yachun. Population Characteristic of Dry Period Length and Its Relationship with Production Performance in Chinese Holstein Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2021, 48(9): 3368-3377. |
[13] | LI Peiwei, ZHANG Weiyi, CHENG Gong, ZAN Linsen. The Selection of siRNA Efficiency and Detection of Overexpression Vector for PLIN2 Gene of Adipocytes in Qinchuan Beef Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2021, 48(8): 2727-2735. |
[14] | CAO Xue, HUANG Xiaocheng, WANG Xuanli, TIAN Yihao, LI Chengyun. Effects of Adding Low-level Condensed Tannins to Different Nitrogen Sources on Rumen Fermentation Characteristics and Degradation Rate of Yanbian Yellow Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2021, 48(8): 2809-2819. |
[15] | FENG Zhiqiang, WANG Lin, ZHAO Shanjiang, HAO Haisheng, DU Weihua, ZHAO Xueming, ZOU Huiying, ZHU Huabin, PANG Yunwei. Application Progress on Ovsynch and Timed Artificial Insemination Technology in Beef Cattle [J]. China Animal Husbandry and Veterinary Medicine, 2021, 48(8): 2937-2946. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 447
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 278
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||